Companies using LinkedIn Ads with 5,001–10,000 employees: 1,327 found
Of the 144,650 companies using LinkedIn Ads we found, 1,327 have 5,001–10,000 employees (<1%). The biggest group sells Industrial Machinery & Equipment (8.1%). 39% are based in United States.
- 1,327
- companies using LinkedIn Ads
- <1%
- of all 144,650 LinkedIn Ads advertisers in our data
- 39%
- headquartered in United States
Who they are
Every company in this group, by sector, business model, headquarters country. Sector and business-model tags can overlap.
Companies using LinkedIn Ads with 5,001–10,000 employees
20 of the 1,327, ordered by LinkedIn following. Inclusion means a detected tag, not a confirmed active campaign.
| Company | Industry | Size | HQ | Seen in |
|---|---|---|---|---|
Hays haysplc.com | HR, Staffing & Recruiting | 5,001–10,000 | United Kingdom | Tag manager |
Crossover crossover.com | HR, Staffing & Recruiting | 5,001–10,000 | United States | Tag manager |
Petrobras petrobras.com.br | Oil, Gas & Mining | 5,001–10,000 | Brazil | Tag manager |
TransPerfect transperfect.com | Writing, Content & Localization | 5,001–10,000 | United States | Tag manager |
Bradesco Seguros bradescoseguros.com.br | Insurance & Insurtech | 5,001–10,000 | Brazil | Tag manager |
Petrofac petrofac.com | Oil, Gas & Mining | 5,001–10,000 | United Kingdom | Tag manager |
Emaar emaar.com | Real Estate Investment & Development | 5,001–10,000 | United Arab Emirates | Tag manager |
Snowflake snowflake.com | Data & Analytics | 5,001–10,000 | United States | Tag manager |
Vaco by Highspring vaco.com | HR, Staffing & Recruiting | 5,001–10,000 | United States | Tag manager |
Unacademy unacademy.com | EdTech & E-Learning | 5,001–10,000 | India | Tag manager |
Biogen biogen.com | Biotech & Life Sciences | 5,001–10,000 | United States | Tag manager |
ValueLabs valuelabs.com | AI / ML | 5,001–10,000 | India | Live on site |
Maaden maaden.com | Oil, Gas & Mining | 5,001–10,000 | Saudi Arabia | Live on site |
Sírio-Libanês hospitalsiriolibanes.org.br | Hospitals & Health Systems | 5,001–10,000 | Brazil | Tag manager |
Cielo cielo.com.br | Payments & Fintech | 5,001–10,000 | Brazil | Tag manager |
UCLA ucla.edu | K-12 & Higher Education | 5,001–10,000 | United States | Tag manager |
Randstad Enterprise randstadenterprise.com | HR, Staffing & Recruiting | 5,001–10,000 | Netherlands | Tag manager |
Oxfam oxfam.org.uk | Nonprofits & NGOs | 5,001–10,000 | United Kingdom | Tag manager |
Deel deel.com | HR, Staffing & Recruiting | 5,001–10,000 | United States | Tag manager |
Fractal fractal.ai | AI / ML | 5,001–10,000 | United States | Tag manager |
Every company in this group, with the marketing leaders to contact, refreshed with each monthly scan. Book a call and we'll walk you through it.
Book a call →company_tech on gtm.dev →Companies using LinkedIn Ads with 5,001–10,000 employees: common questions
How many companies with 5,001–10,000 employees use LinkedIn Ads?
1,327, as of 7 November 2026 — <1% of the 144,650 companies we found carrying the LinkedIn Ads tag. This counts companies we can tie to a company profile, so it is a floor, not a market total.
Which companies with 5,001–10,000 employees advertise on LinkedIn?
They include Hays, Crossover, Petrobras, TransPerfect and Bradesco Seguros. The table on this page shows 20; the full list has all 1,327.
What do these LinkedIn Ads advertisers sell?
Industrial Machinery & Equipment (100 companies), IT Services & Consulting (94) and Business Support & BPO (73) are the largest sectors among the 1,233 we could classify.
Where are they headquartered?
United States (39%) and United Kingdom (7.3%) lead, out of 1,262 companies with a known HQ.
How do you know a company runs LinkedIn Ads?
We find the LinkedIn Ads tag in the company's tag-manager container (attributed to the container's owner) or live on its pages, then match the domain to its company profile. A tag means measurement is set up, not that a campaign is running today. Full method on the LinkedIn Ads study page.
Sell to the 1,327 companies running LinkedIn Ads
Each one has a marketing team that buys media and measures it. RocketSDR finds the right person at every company on this list and writes the outreach.