Companies using Microsoft Ads in Germany: 3,890 found
Of the 67,482 companies using Microsoft Ads we found, 3,890 are headquartered in Germany (5.8%). The biggest group sells Industrial Machinery & Equipment (9.5%). 9.9% have more than 1,000 employees.
- 3,890
- companies using Microsoft Ads
- 5.8%
- of all 67,482 Microsoft Ads advertisers in our data
- 9.9%
- have 1,000+ employees
- 9.5%
- Industrial Machinery & Equipment
Who they are
Every company in this group, by sector, business model, size. Sector and business-model tags can overlap.
Companies using Microsoft Ads in Germany
20 of the 3,890, ordered by LinkedIn following. Inclusion means a detected tag, not a confirmed active campaign.
| Company | Industry | Size | HQ | Seen in |
|---|---|---|---|---|
Infineon Technologies infineon.com | Hardware, Semiconductors & IoT | 10,001+ | Germany | Tag manager |
KUKA kuka.com | Industrial Automation & Robotics | 10,001+ | Germany | Tag manager |
Everllence everllence.com | Industrial Machinery & Equipment | 10,001+ | Germany | Tag manager |
Rhenus Logistics rhenus.group | Freight, Trucking & Logistics | 10,001+ | Germany | Tag manager |
HelloFresh hellofresh.com | Food & Beverage (CPG / manufacturing) | 10,001+ | Germany | Tag manager |
Hellmann Worldwide Logistics hellmann.com | Freight, Trucking & Logistics | 10,001+ | Germany | Tag manager |
Süddeutsche Zeitung sueddeutsche.de | Publishing & News | 1,001–5,000 | Germany | Tag manager |
Springer Nature group.springernature.com | Publishing & News | 5,001–10,000 | Germany | Tag manager |
GfK - An NIQ Company nielseniq.com | Market Research & Insights | 5,001–10,000 | Germany | Tag manager |
Mercedes-AMG GmbH karriere.mercedes-amg.com | Automotive & Mobility Manufacturing | 1,001–5,000 | Germany | Tag manager |
BioNTech SE biontech.com | Biotech & Life Sciences | 1,001–5,000 | Germany | Tag manager |
Statista statista.com | Data & Analytics | 1,001–5,000 | Germany | Tag manager |
Phoenix Contact phoe.co | Industrial Automation & Robotics | 10,001+ | Germany | Tag manager |
Sartorius sartorius.com | Biotech & Life Sciences | 10,001+ | Germany | Tag manager |
Krones krones.com | Industrial Machinery & Equipment | 10,001+ | Germany | Tag manager |
Montblanc montblanc.com | Fashion & Apparel | 1,001–5,000 | Germany | Tag manager |
ERGO ergo.com | Insurance & Insurtech | 10,001+ | Germany | Tag manager |
Sennheiser sennheiser.com | Consumer Electronics | 1,001–5,000 | Germany | Tag manager |
KSB Company ksb.com | Industrial Machinery & Equipment | 10,001+ | Germany | Tag manager |
Simon-Kucher simon-kucher.com | Management & Strategy Consulting | 1,001–5,000 | Germany | Tag manager |
Every company in this group, with the marketing leaders to contact, refreshed with each monthly scan. Book a call and we'll walk you through it.
Book a call →company_tech on gtm.dev →Companies using Microsoft Ads in Germany: common questions
How many companies in Germany use Microsoft Ads?
3,890, as of 7 November 2026 — 5.8% of the 67,482 companies we found carrying the Microsoft Ads tag. This counts companies we can tie to a company profile, so it is a floor, not a market total.
Which companies in Germany advertise on Microsoft Ads?
They include Infineon Technologies, KUKA, Everllence, Rhenus Logistics and HelloFresh. The table on this page shows 20; the full list has all 3,890.
What do these Microsoft Ads advertisers sell?
Industrial Machinery & Equipment (361 companies), Enterprise Software (312) and SaaS / Cloud (275) are the largest sectors among the 3,816 we could classify.
How big are they?
9.9% have more than 1,000 employees; the most common size band is 11–50 employees.
How do you know a company runs Microsoft Ads?
We find the Microsoft Ads tag in the company's tag-manager container (attributed to the container's owner) or live on its pages, then match the domain to its company profile. A tag means measurement is set up, not that a campaign is running today. Full method on the Microsoft Ads study page.
Sell to the 3,890 companies running Microsoft Ads in Germany
Each one has a marketing team that buys media and measures it. RocketSDR finds the right person at every company on this list and writes the outreach.