Companies using the Singular SDK: 1,080 found
We found the Singular SDK inside the Android apps of 1,080 companies. The biggest group is Computer Games (13%), 17% are headquartered in Germany, and 16% have more than 1,000 employees. Teams that use Singular are 31.1× more likely than the average company to also use Adjust.
- 1,080
- companies using Singular
- 16%
- have 1,000+ employees
- 69
- countries
- 6,530
- Android apps we scanned embed it
Who uses Singular
Every company we found, grouped by industry. 10 companies without a listed industry are left out of this chart.
- Computer Games 144 · 13%
- Technology, Information and Internet 117 · 11%
- Mobile Gaming Apps 80 · 7.5%
- Financial Services 75 · 7%
- Software Development 73 · 6.8%
- Retail 46 · 4.3%
- Everything else 535 · 50%
Each square is one company.
What else Singular users run
How much more likely a Singular user is to also run each tool, compared with the average of the 281,225 companies across our technology pages. 31.1× means Adjust shows up 31.1 times as often among Singular users as among everyone else.
Singular users, largest first
The 25 companies with the biggest LinkedIn following, with the evidence behind each one. The other 1,055 are a free account away.
| Company | Industry | Size | HQ | Seen on | Evidence |
|---|---|---|---|---|---|
The Economic Times economictimes.com | Newspaper Publishing | 1,001–5,000 | India | App | Android app: Economic Times : Business News (10M+ installs) |
Vodafone vodafone.com | Telecommunications | 10,001+ | United Kingdom | App | Android app: Ta3limy - تعليمي (100K+ installs) |
Perplexity perplexity.ai | Software Development | 201–500 | United States | App | Android app: Perplexity - Ask Anything (100M+ installs) |
Electronic Arts (EA) ea.com | Entertainment Providers | 10,001+ | United States | App | Android app: EA SPORTS FC Soccer Mobile 27 (500M+ installs) |
Riachuelo riachuelo.com.br | Retail | 10,001+ | Brazil | App | Android app: Riachuelo - Roupas e compras (10M+ installs) |
Riot Games riotgames.com | Computer Games | 1,001–5,000 | United States | App | Android app: League of Legends: Wild Rift (50M+ installs) |
Unacademy unacademy.com | E-Learning Providers | 5,001–10,000 | India | App | Android app: Unacademy: Learn & Crack Exams (100M+ installs) |
etisalat UAE etisalat.ae | Telecommunications | 10,001+ | United Arab Emirates | App | Android app: etisalat UAE (10M+ installs) |
OYO oyorooms.com | Technology, Information and Internet | 5,001–10,000 | India | App | Android app: OYO: Hotel Booking App (100M+ installs) |
PlayStation playstation.com | Entertainment Providers | 5,001–10,000 | United States | App | Android app: Ratchet & Clank: Ranger Rumble (100K+ installs) |
Loggi loggi.com | Freight and Package Transportation | 1,001–5,000 | Brazil | App | Android app: Loggi - Envio local e nacional (1M+ installs) |
NDTV ndtv.com | Broadcast Media Production and Distribution | 1,001–5,000 | India | App | Android app: NDTV India Hindi News (5M+ installs) |
Times Internet timesinternet.in | Technology, Information and Internet | 1,001–5,000 | India | App | Android app: Newspoint: Public News App (50M+ installs) |
Liebherr Group liebherr.com | Industrial Machinery Manufacturing | 10,001+ | Germany | App | Android app: Liebherr SmartDevice (100K+ installs) |
Reuters reuters.com | Media Production | 10,001+ | United States | App | Android app: Reuters - Breaking World News (1M+ installs) |
HelloFresh hellofresh.com | Consumer Services | 10,001+ | Germany | App | Android app: HelloFresh: Meal Kit & Recipes (10M+ installs) |
ALDI ESPAÑA aldi.es | Retail Groceries | 5,001–10,000 | Spain | App | Android app: ALDI Supermercados (1M+ installs) |
Lyft lyft.com | Ground Passenger Transportation | 5,001–10,000 | United States | App | Android app: Lyft (50M+ installs) |
Delivery Hero deliveryhero.com | Technology, Information and Internet | 10,001+ | Germany | App | Android app: Glovo Rider for Couriers (500K+ installs) |
Pacífico Seguros pacifico.com.pe | Insurance | 1,001–5,000 | Peru | App | Android app: Mi Espacio Pacífico (500K+ installs) |
CallApp callapp.com | Technology, Information and Internet | 11–50 | — | App | Android app: CallApp: Caller ID & Block (100M+ installs) |
2K 2k.com | Computer Games | 1,001–5,000 | United States | App | Android app: NBA 2K Mobile Basketball Game (10M+ installs) |
Wizz Air wizzair.com | Airlines and Aviation | 1,001–5,000 | Hungary | App | Android app: Wizz Air - Book, Travel & Save (10M+ installs) |
Capital Group capitalgroup.com | Financial Services | 5,001–10,000 | United States | App | Android app: Capital Group PlanPremier401k (100K+ installs) |
Bolt bolt.eu | Software Development | 1,001–5,000 | Estonia | App | Android app: Bolt: Request a Ride (100M+ installs) |
Filter by industry, size and country, find the decision makers, and turn the list into a campaign in RocketSDR. Free to start.
See all 1,080 companies →who_uses_tech on gtm.dev →How we saw Singular
Each company is counted once, under the strongest evidence we found for it.
- Microsoft OneDrive5B+ installs
- Subway Surfers1B+ installs
- My Talking Tom1B+ installs
- My Talking Angela1B+ installs
- My Talking Tom 2: Pet Game1B+ installs
- Clash of Clans500M+ installs
- Clash Royale500M+ installs
- Brawl Stars500M+ installs
Singular usage: common questions
How many companies use Singular?
We found the Singular SDK inside the Android apps of 1,080 companies, as of 3 November 2026. This counts companies we can tie to a LinkedIn company page, so it is a floor, not a market total.
Which well-known companies use Singular?
By LinkedIn following, the largest include The Economic Times, Vodafone, Perplexity, Electronic Arts (EA) and Riachuelo. The table above lists more, with the evidence for each.
What industries use Singular the most?
Computer Games (144 companies), Technology, Information and Internet (117) and Mobile Gaming Apps (80) lead, out of 1,070 companies with a known industry.
Which countries have the most Singular users?
Germany (17%), United States (16%) and India (15%). We see Singular at companies headquartered in 69 countries.
What tools do Singular users also use?
Compared with the average company in our data, Singular users are most over-represented on Adjust (31.1×), AppsFlyer (19.2×), Braze (16.1×). The multiplier is how much more likely they are than average to run that tool too.
How do you know a company uses Singular?
We download and decompile Android apps from Google Play and look for Singular's SDK in the code and manifest (6,530 scanned apps embed it), then match each app to the company that publishes it. A company is only counted when we can tie the domain or app to its LinkedIn company page, and shared domains (link shorteners, site builders) are excluded, so a domain scan of bit.ly never counts as evidence about a brand that links to it.
Can I export the full list of Singular users?
Yes. Create a free RocketSDR account to filter all 1,080 companies by industry, size and country, find the right contacts, and start outreach. Developers can query the same data through the gtm.dev who_uses_tech API.
Turn Singular users into pipeline
Filter all 1,080 companies by industry, size and country, find the decision makers, and let RocketSDR write and send the first touch.