Companies using VWO: 4,482 found
We found VWO running on 4,482 company websites. The biggest group is Software Development (15%), 57% are headquartered in United States, and 12% have more than 1,000 employees. Teams that use VWO are 9.1× more likely than the average company to also use Qualified.
- 4,482
- companies using VWO
- 12%
- have 1,000+ employees
- 80
- countries
- 15%
- Software Development
Who uses VWO
Every company we found, grouped by industry. 20 companies without a listed industry are left out of this chart.
- Software Development 655 · 15%
- Financial Services 212 · 4.8%
- Technology, Information and Internet 194 · 4.3%
- Retail 177 · 4%
- IT Services and IT Consulting 141 · 3.2%
- Hospitals and Health Care 137 · 3.1%
- Everything else 2,946 · 66%
Each square is 4 companies.
What else VWO users run
How much more likely a VWO user is to also run each tool, compared with the average of the 281,225 companies across our technology pages. 9.1× means Qualified shows up 9.1 times as often among VWO users as among everyone else.
VWO users, largest first
The 25 companies with the biggest LinkedIn following, with the evidence behind each one. The other 4,457 are a free account away.
| Company | Industry | Size | HQ | Seen on | Evidence |
|---|---|---|---|---|---|
Genpact genpact.com | Business Consulting and Services | 10,001+ | United States | Website | Loads dev.visualwebsiteoptimizer.com |
Schneider Electric se.com | Automation Machinery Manufacturing | 10,001+ | France | Website | Loads dev.visualwebsiteoptimizer.com |
World Economic Forum weforum.org | Non-profit Organizations | 501–1,000 | Switzerland | Website | Loads dev.visualwebsiteoptimizer.com |
Insight Global insightglobal.com | Business Consulting and Services | 10,001+ | United States | Website | Website scan |
ICICI Bank icici.bank.in | Banking | 10,001+ | India | Website | Loads dev.visualwebsiteoptimizer.com |
Bain & Company bain.com | Business Consulting and Services | 10,001+ | United States | Website | Website scan |
IDFC FIRST Bank idfcfirst.bank.in | Banking | 10,001+ | India | Website | Loads dev.visualwebsiteoptimizer.com |
Emerson emerson.com | Automation Machinery Manufacturing | 10,001+ | United States | Website | Loads dev.visualwebsiteoptimizer.com |
Databricks databricks.com | Software Development | 5,001–10,000 | United States | Website | Loads dev.visualwebsiteoptimizer.com |
Telefónica telefonica.com | Telecommunications | 10,001+ | Spain | Website | Website scan |
International Rescue Committee rescue.org | Non-profit Organizations | 10,001+ | United States | Website | Loads dev.visualwebsiteoptimizer.com |
TVS Motor Company tvsmotor.com | Motor Vehicle Manufacturing | 5,001–10,000 | India | Website | Website scan |
The Home Depot careers.homedepot.com | Retail | 10,001+ | United States | Website | Loads dev.visualwebsiteoptimizer.com |
CFA Institute cfainstitute.org | Financial Services | 501–1,000 | United States | Website | Loads dev.visualwebsiteoptimizer.com |
United Nations Population Fund (UNFPA) unfpa.org | International Affairs | 1,001–5,000 | United States | Website | Loads dev.visualwebsiteoptimizer.com |
United States Air Force airforce.com | Defense and Space Manufacturing | 10,001+ | United States | Website | Loads dev.visualwebsiteoptimizer.com |
Loggi loggi.com | Freight and Package Transportation | 1,001–5,000 | Brazil | Website | Loads dev.visualwebsiteoptimizer.com |
TIM Brasil tim.com.br | Telecommunications | 10,001+ | Brazil | Website | Loads dev.visualwebsiteoptimizer.com |
Neoenergia neoenergia.com | Utilities | 10,001+ | Brazil | Website | Loads dev.visualwebsiteoptimizer.com |
IDR, Inc. idr-inc.com | Staffing and Recruiting | 501–1,000 | United States | Website | Loads dev.visualwebsiteoptimizer.com |
PPD ppd.com | Research Services | 10,001+ | United States | Website | Loads dev.visualwebsiteoptimizer.com |
Carrier HVAC carrier.com | Industrial Machinery Manufacturing | 10,001+ | — | Website | Sets VWO cookies |
London Business School london.edu | Higher Education | 501–1,000 | United Kingdom | Website | VWO JavaScript on site |
Ferreyros S.A. ferreyros.com.pe | Machinery Manufacturing | 1,001–5,000 | Peru | Website | Website scan |
UiPath uipath.com | Software Development | 1,001–5,000 | United States | Website | Loads dev.visualwebsiteoptimizer.com |
Filter by industry, size and country, find the decision makers, and turn the list into a campaign in RocketSDR. Free to start.
See all 4,482 companies →who_uses_tech on gtm.dev →How we saw VWO
Each company is counted once, under the strongest evidence we found for it.
VWO usage: common questions
How many companies use VWO?
We found VWO running on 4,482 company websites, as of 3 November 2026. This counts companies we can tie to a LinkedIn company page, so it is a floor, not a market total.
Which well-known companies use VWO?
By LinkedIn following, the largest include Genpact, Schneider Electric, World Economic Forum, Insight Global and ICICI Bank. The table above lists more, with the evidence for each.
What industries use VWO the most?
Software Development (655 companies), Financial Services (212) and Technology, Information and Internet (194) lead, out of 4,462 companies with a known industry.
Which countries have the most VWO users?
United States (57%), United Kingdom (9%) and Netherlands (5.7%). We see VWO at companies headquartered in 80 countries.
What tools do VWO users also use?
Compared with the average company in our data, VWO users are most over-represented on Qualified (9.1×), Marketo (6.2×), 6sense (5.3×). The multiplier is how much more likely they are than average to run that tool too.
How do you know a company uses VWO?
We load company websites and look for VWO's fingerprints: the scripts and network requests it makes, its cookies and response headers, DNS records, and tags configured inside Google Tag Manager containers. A company is only counted when we can tie the domain or app to its LinkedIn company page, and shared domains (link shorteners, site builders) are excluded, so a domain scan of bit.ly never counts as evidence about a brand that links to it.
Can I export the full list of VWO users?
Yes. Create a free RocketSDR account to filter all 4,482 companies by industry, size and country, find the right contacts, and start outreach. Developers can query the same data through the gtm.dev who_uses_tech API.
Turn VWO users into pipeline
Filter all 4,482 companies by industry, size and country, find the decision makers, and let RocketSDR write and send the first touch.