Companies using AdRoll with 5,001–10,000 employees: 82 found
Of the 6,885 companies using AdRoll we found, 82 have 5,001–10,000 employees (1.2%). The biggest group sells Restaurants & Food Service (18%). 81% are based in United States.
- 82
- companies using AdRoll
- 1.2%
- of all 6,885 AdRoll advertisers in our data
- 81%
- headquartered in United States
Who they are
Every company in this group, by sector, business model, headquarters country. Sector and business-model tags can overlap.
Companies using AdRoll with 5,001–10,000 employees
20 of the 82, ordered by LinkedIn following. Inclusion means a detected tag, not a confirmed active campaign.
| Company | Industry | Size | HQ | Seen in |
|---|---|---|---|---|
Snowflake snowflake.com | Data & Analytics | 5,001–10,000 | United States | Tag manager |
OYO oyorooms.com | Hotels, Lodging & Travel | 5,001–10,000 | India | Tag manager |
Okta okta.com | Cybersecurity | 5,001–10,000 | United States | Tag manager |
Cvent utm.io | Events & Experiences | 5,001–10,000 | United States | Tag manager |
Docusign docusign.com | Legal Services & Legaltech | 5,001–10,000 | United States | Tag manager |
Zscaler zscaler.com | Cybersecurity | 5,001–10,000 | United States | Tag manager |
Xoriant xoriant.com | IT Services & Consulting | 5,001–10,000 | United States | Live on site |
Cars24 cars24.com | Marketplaces & Sharing Economy | 5,001–10,000 | India | Tag manager |
BearingPoint bearingpoint.com | Management & Strategy Consulting | 5,001–10,000 | Netherlands | Tag manager |
George Mason University gmu.edu | Higher Education | 5,001–10,000 | United States | Tag manager |
Lean Solutions Group leangroup.com | Freight, Trucking & Logistics | 5,001–10,000 | United States | Tag manager |
CSC cscglobal.com | Business Support & BPO | 5,001–10,000 | United States | Tag manager |
Crowley crowley.com | Freight, Trucking & Logistics | 5,001–10,000 | United States | Tag manager |
Veolia | North America veolianorthamerica.com | Environmental Services & Waste | 5,001–10,000 | United States | Tag manager |
AmTrust Financial Services, Inc. amtrustfinancial.com | Insurance & Insurtech | 5,001–10,000 | United States | Tag manager |
84 Lumber 84lumber.com | Building Materials | 5,001–10,000 | United States | Tag manager |
Itron, Inc. itron.com | Utilities & Power | 5,001–10,000 | United States | Tag manager |
New American Funding newamericanfunding.com | Lending & Credit | 5,001–10,000 | United States | Tag manager |
Niagara Bottling careers.niagarawater.com | Food & Beverage (CPG / manufacturing) | 5,001–10,000 | United States | Tag manager |
Swagelok swagelok.com | Industrial Machinery & Equipment | 5,001–10,000 | United States | Tag manager |
Every company in this group, with the marketing leaders to contact, refreshed with each monthly scan. Book a call and we'll walk you through it.
Book a call →company_tech on gtm.dev →Companies using AdRoll with 5,001–10,000 employees: common questions
How many companies with 5,001–10,000 employees use AdRoll?
82, as of 7 November 2026 — 1.2% of the 6,885 companies we found carrying the AdRoll tag. This counts companies we can tie to a company profile, so it is a floor, not a market total.
Which companies with 5,001–10,000 employees advertise with AdRoll?
They include Snowflake, OYO, Okta, Cvent and Docusign. The table on this page shows 20; the full list has all 82.
What do these AdRoll advertisers sell?
Restaurants & Food Service (13 companies), Events & Experiences (9) and Retail (physical / general) (8) are the largest sectors among the 73 we could classify.
Where are they headquartered?
United States (81%) and India (5.2%) lead, out of 77 companies with a known HQ.
How do you know a company runs AdRoll?
We find the AdRoll tag in the company's tag-manager container (attributed to the container's owner) or live on its pages, then match the domain to its company profile. A tag means measurement is set up, not that a campaign is running today. Full method on the AdRoll study page.
Sell to the 82 companies running AdRoll
Each one has a marketing team that buys media and measures it. RocketSDR finds the right person at every company on this list and writes the outreach.