Companies using Google Ads with 501–1,000 employees: 13,865 found
Of the 380,779 companies using Google Ads we found, 13,865 have 501–1,000 employees (3.6%). The biggest group sells IT Services & Consulting (6.9%). 32% are based in United States.
- 13,865
- companies using Google Ads
- 3.6%
- of all 380,779 Google Ads advertisers in our data
- 32%
- headquartered in United States
Who they are
Every company in this group, by sector, business model, headquarters country. Sector and business-model tags can overlap.
Companies using Google Ads with 501–1,000 employees
20 of the 13,865, ordered by LinkedIn following. Inclusion means a detected tag, not a confirmed active campaign.
| Company | Industry | Size | HQ | Seen in |
|---|---|---|---|---|
World Economic Forum weforum.org | Nonprofits & NGOs | 501–1,000 | Switzerland | Tag manager |
Google DeepMind deepmind.google | AI / ML | 501–1,000 | United Kingdom | Live on site + tag manager |
Gupy gupy.io | HR, Staffing & Recruiting | 501–1,000 | Brazil | Tag manager |
Motion Recruitment motionrecruitment.com | HR, Staffing & Recruiting | 501–1,000 | United States | Tag manager |
moneycontrol.com moneycontrol.com | Publishing & News | 501–1,000 | India | Tag manager |
Appen appen.com | AI / ML | 501–1,000 | United States | Tag manager |
Tata Power Renewable Energy Limited tatapowersolar.com | Renewable Energy & Cleantech | 501–1,000 | India | Tag manager |
Airswift airswift.com | HR, Staffing & Recruiting | 501–1,000 | United States | Tag manager |
Groww groww.in | Asset & Wealth Management | 501–1,000 | India | Live on site + tag manager |
Duolingo duolingo.com | EdTech & E-Learning | 501–1,000 | United States | Tag manager |
Recro recro.io | Software Development (custom / web / mobile) | 501–1,000 | India | Tag manager |
Docker, Inc docker.com | Developer Tools & Platforms | 501–1,000 | United States | Tag manager |
Halian | Managed Services, Recruitment Agency & Contract Staffing halian.com | HR, Staffing & Recruiting | 501–1,000 | United Kingdom | Tag manager |
South China Morning Post SCMP scmp.com | Publishing & News | 501–1,000 | Hong Kong | Live on site + tag manager |
IDR, Inc. idr-inc.com | HR, Staffing & Recruiting | 501–1,000 | United States | Tag manager |
Expo 2020 Dubai expo2020dubai.com | Events & Experiences | 501–1,000 | United Arab Emirates | Tag manager |
Boston Dynamics bostondynamics.com | Industrial Automation & Robotics | 501–1,000 | United States | Tag manager |
Center for Creative Leadership ccl.org | Training, Coaching & Vocational | 501–1,000 | United States | Tag manager |
EaseMyTrip.com easemytrip.com | Hotels, Lodging & Travel | 501–1,000 | India | Tag manager |
Flash flashapp.com.br | HR, Staffing & Recruiting | 501–1,000 | Brazil | Tag manager |
Every company in this group, with the marketing leaders to contact, refreshed with each monthly scan. Book a call and we'll walk you through it.
Book a call →company_tech on gtm.dev →Companies using Google Ads with 501–1,000 employees: common questions
How many companies with 501–1,000 employees use Google Ads?
13,865, as of 7 November 2026 — 3.6% of the 380,779 companies we found carrying the Google Ads tag. This counts companies we can tie to a company profile, so it is a floor, not a market total.
Which companies with 501–1,000 employees advertise on Google?
They include World Economic Forum, Google DeepMind, Gupy, Motion Recruitment and moneycontrol.com. The table on this page shows 20; the full list has all 13,865.
What do these Google Ads advertisers sell?
IT Services & Consulting (862 companies), Retail (physical / general) (761) and Industrial Machinery & Equipment (746) are the largest sectors among the 12,414 we could classify.
Where are they headquartered?
United States (32%) and India (9.7%) lead, out of 12,971 companies with a known HQ.
How do you know a company runs Google Ads?
We find the Google Ads tag in the company's tag-manager container (attributed to the container's owner) or live on its pages, then match the domain to its company profile. A tag means measurement is set up, not that a campaign is running today. Full method on the Google Ads study page.
Sell to the 13,865 companies running Google Ads
Each one has a marketing team that buys media and measures it. RocketSDR finds the right person at every company on this list and writes the outreach.