Companies using impact.com with 501–1,000 employees: 81 found
Of the 1,468 companies using impact.com we found, 81 have 501–1,000 employees (5.5%). The biggest group sells Ecommerce & Online Retail (18%). 64% are based in United States.
- 81
- companies using impact.com
- 5.5%
- of all 1,468 impact.com advertisers in our data
- 64%
- headquartered in United States
Who they are
Every company in this group, by sector, business model, headquarters country. Sector and business-model tags can overlap.
Companies using impact.com with 501–1,000 employees
20 of the 81, ordered by LinkedIn following. Inclusion means a detected tag, not a confirmed active campaign.
| Company | Industry | Size | HQ | Seen in |
|---|---|---|---|---|
Rent The Runway renttherunway.com | Fashion & Apparel | 501–1,000 | United States | Tag manager |
KIND kindsnacks.com | Food & Beverage (CPG / manufacturing) | 501–1,000 | United States | Tag manager |
Starz starz.com | Broadcasting & Streaming | 501–1,000 | United States | Tag manager |
Ledger ledger.com | Cybersecurity | 501–1,000 | France | Tag manager |
Cricut cricut.com | D2C / Consumer Brands | 501–1,000 | United States | Live on site |
Xe.com xe.com | Payments & Fintech | 501–1,000 | United Kingdom | Tag manager |
Rain Bird Corporation rainbird.com | Farming & Agriculture | 501–1,000 | United States | Tag manager |
Acorns acorns.com | Payments & Fintech | 501–1,000 | United States | Tag manager |
reMarkable remarkable.com | Hardware, Semiconductors & IoT | 501–1,000 | Norway | Tag manager |
OFX ofx.com | Payments & Fintech | 501–1,000 | Australia | Tag manager |
Luxury Escapes luxuryescapes.com | Hotels, Lodging & Travel | 501–1,000 | Australia | Tag manager |
WorldRemit worldremit.com | Payments & Fintech | 501–1,000 | United Kingdom | Tag manager |
ERGO NEXT Insurance nextinsurance.com | Insurance & Insurtech | 501–1,000 | United States | Tag manager |
LetsGetChecked letsgetchecked.com | Digital Health & Telehealth | 501–1,000 | United States | Tag manager |
END. endclothing.com | Fashion & Apparel | 501–1,000 | United Kingdom | Live on site |
YOTEL yotel.com | Hotels, Lodging & Travel | 501–1,000 | United Kingdom | Tag manager |
ezCater ezcater.com | Restaurants & Food Service | 501–1,000 | United States | Tag manager |
Blue Nile bluenile.com | Ecommerce & Online Retail | 501–1,000 | United States | Tag manager |
Point point.com | Lending & Credit | 501–1,000 | United States | Tag manager |
Talkwalker talkwalker.com | Data & Analytics | 501–1,000 | Luxembourg | Live on site |
Every company in this group, with the marketing leaders to contact, refreshed with each monthly scan. Book a call and we'll walk you through it.
Book a call →company_tech on gtm.dev →Companies using impact.com with 501–1,000 employees: common questions
How many companies with 501–1,000 employees use impact.com?
81, as of 7 November 2026 — 5.5% of the 1,468 companies we found carrying the impact.com tag. This counts companies we can tie to a company profile, so it is a floor, not a market total.
Which companies with 501–1,000 employees advertise with impact.com?
They include Rent The Runway, KIND, Starz, Ledger and Cricut. The table on this page shows 20; the full list has all 81.
What do these impact.com advertisers sell?
Ecommerce & Online Retail (14 companies), D2C / Consumer Brands (12) and Fashion & Apparel (7) are the largest sectors among the 76 we could classify.
Where are they headquartered?
United States (64%) and United Kingdom (9.5%) lead, out of 74 companies with a known HQ.
How do you know a company runs impact.com?
We find the impact.com tag in the company's tag-manager container (attributed to the container's owner) or live on its pages, then match the domain to its company profile. A tag means measurement is set up, not that a campaign is running today. Full method on the impact.com study page.
Sell to the 81 companies running impact.com
Each one has a marketing team that buys media and measures it. RocketSDR finds the right person at every company on this list and writes the outreach.