Who advertises with impact.com?
A study of 536 company websites with the impact.com tag. We look at who they are, the other advertising platforms they use, and how they break down by sector, size and geography.
An observed sample, not a global advertiser count. Tag installation indicates measurement setup; it does not establish active spending.
#2 of 3Among affiliate networks, ahead of ShopMy.
5%of sites with the ShopMy tag also carry the impact.com tag, compared with 0% across the panel.
- 1,008,359
- company websites analysed
- 536
- domains with the impact.com tag
- #2
- of 3 affiliate networks same websites for every platform
- 68%
- headquartered in United States
Where impact.com ranks
Share of the 134,794 sites in our tag-manager panel with each platform’s tag. impact.com appears on 389 of these sites. Snapshot: 1 Nov 2026.
Who advertises with impact.com
The companies we could match to detected domains. Each breakdown uses profiles with a known value for that field. Sector and business-model categories can overlap.
Which advertising audiences overlap most?
Sites with the ShopMy tag are 16.0× as likely to carry the impact.com tag as the average site in our panel. This is a snapshot of overlap, not a measure of adoption speed.
- ShopMy4.6% · 16.0×
- Spotify Ads3.0% · 10.5×
- Snapchat Ads2.8% · 9.7×
- Awin2.5% · 8.8×
- Pinterest Ads2.4% · 8.2×
- Nextdoor Ads2.4% · 8.1×
- Reddit Ads2.3% · 8.0×
- Quora Ads2.1% · 7.4×
- TikTok Ads1.9% · 6.5×
- The Trade Desk1.6% · 5.6×
- ChatGPT Ads (OpenAI)1.5% · 5.3×
- Microsoft Ads1.3% · 4.4×
- X Ads1.2% · 4.1×
- Meta Ads0.6% · 2.0×
- LinkedIn Ads0.4% · 1.3×
- Google Ads0.3% · 1.1×
The companies behind the tags
40 matched company profiles, ordered by LinkedIn following. Inclusion indicates a detected tag, not a confirmed active campaign.
| Company | Industry | Size | HQ |
|---|---|---|---|
Fever feverup.com | Events & Experiences | 1,001–5,000 | Spain |
Motorola Mobility (a Lenovo Company) motorola.com | Consumer Electronics | 1,001–5,000 | United States |
OnePlus oneplus.com | Consumer Electronics | 1,001–5,000 | China |
Aman careers.aman.com | Hotels, Lodging & Travel | 5,001–10,000 | Switzerland |
Quince quince.com | D2C / Consumer Brands | 1,001–5,000 | United States |
Walmart Marketplace marketplace.walmart.com | Ecommerce & Online Retail | 5,001–10,000 | United States |
International Workplace Group plc iwgplc.com | Property Management & Leasing | 10,001+ | Switzerland |
Nextiva nextiva.com | SaaS / Cloud | 1,001–5,000 | United States |
Smartsheet smartsheet.com | Enterprise Software | 1,001–5,000 | United States |
99designs 99designs.com | Branding, Design & Creative Services | 201–500 | Australia |
Amelia soundhound.com | AI / ML | 1,001–5,000 | United States |
Music & Arts musicarts.com | Music & Audio | 5,001–10,000 | United States |
365 Data Science 365datascience.com | E-Learning Providers | 11–50 | Bulgaria |
Optus optus.com.au | Telecom & Connectivity | 5,001–10,000 | Australia |
EXPRESS express.com | Fashion & Apparel | 5,001–10,000 | United States |
Ariat International ariat.com | Fashion & Apparel | 1,001–5,000 | United States |
Noom noom.com | Mental & Behavioral Health | 1,001–5,000 | United States |
amika loveamika.com | Beauty & Personal Care | 51–200 | United States |
MOSCHINO moschino.com | Fashion & Apparel | 1,001–5,000 | Italy |
G Adventures gadventures.com | Hotels, Lodging & Travel | 1,001–5,000 | Canada |
Mutual of Omaha mutualofomaha.com | Insurance & Insurtech | 1,001–5,000 | United States |
Starz starz.com | Broadcasting & Streaming | 501–1,000 | United States |
Camping World campingworld.com | Retail (physical / general) | 10,001+ | United States |
GoTo goto.com | SaaS / Cloud | 1,001–5,000 | United States |
Ledger ledger.com | Cybersecurity | 501–1,000 | France |
Cricut cricut.com | D2C / Consumer Brands | 501–1,000 | United States |
CLEAR clearme.com | Cybersecurity | 1,001–5,000 | United States |
Creditsafe Technology creditsafe.co.in | Data & Analytics | 201–500 | India |
Belkin belkin.com | Consumer Electronics | 1,001–5,000 | United States |
Westgate Resorts westgateresorts.com | Hotels, Lodging & Travel | 5,001–10,000 | United States |
Lounge loungeunderwear.com | Fashion & Apparel | 51–200 | United Kingdom |
Daily Harvest daily-harvest.com | Food & Beverage (CPG / manufacturing) | 51–200 | United States |
NinjaOne ninjaone.com | SaaS / Cloud | 1,001–5,000 | United States |
ZOE joinzoe.com | Digital Health & Telehealth | 51–200 | United Kingdom |
365 Financial Analyst 365financialanalyst.com | EdTech & E-Learning | 11–50 | Bulgaria |
Medical Solutions medicalsolutions.com | HR, Staffing & Recruiting | 1,001–5,000 | United States |
Fortnum & Mason careers.fortnumandmason.com | Retail (physical / general) | 1,001–5,000 | United Kingdom |
Novo novo.co | Banking | 201–500 | United States |
Federation of Small Businesses (FSB) fsb.org.uk | Photography | 201–500 | United Kingdom |
TextNow textnow.com | Telecom & Connectivity | 51–200 | Canada |
Find relevant companies by sector, size and location, then identify the marketing leaders to contact. We can walk you through the available records.
Book a call →company_tech on gtm.dev →impact.com advertisers: common questions
Is this the total number of impact.com advertisers?
No. We detected the impact.com tag on 536 domains among 1,008,359 company websites analysed. This is an observed sample of companies and startups, not an estimate of the platform's whole advertiser base.
Which advertisers are most likely to also use impact.com?
In our comparison panel, 5% of sites with the ShopMy tag also carry the impact.com tag, against 0.3% of the full panel. Next come Spotify Ads (3%), Snapchat Ads (3%) and Awin (3%).
Which companies use impact.com for advertising?
They include Fever, Motorola Mobility (a Lenovo Company), OnePlus, Aman and Quince. The table on this page lists more.
How does impact.com compare to other ad platforms?
Within our 134,794-site tag-manager panel, impact.com ranks #2 of 3 affiliate networks by detected sites — ahead of ShopMy, behind Awin.
More advertiser studies
Put the research to work
Selling to impact.com advertisers — as a platform, agency or ad-tech vendor? Talk to us about finding the companies and marketing teams that fit your business.