Who advertises with ShopMy?
A study of 1,034 company websites with the ShopMy tag. We look at who they are, the other advertising platforms they use, and how they break down by sector, size and geography.
An observed sample, not a global advertiser count. Tag installation indicates measurement setup; it does not establish active spending.
#3 of 3Among affiliate networks, behind Awin and impact.com.
1%of sites with the impact.com tag also carry the ShopMy tag, compared with 0% across the panel.
- 1,008,359
- company websites analysed
- 1,034
- domains with the ShopMy tag
- #3
- of 3 affiliate networks same websites for every platform
- 78%
- headquartered in United States
Where ShopMy ranks
Share of the 134,794 sites in our tag-manager panel with each platform’s tag. ShopMy appears on 65 of these sites. Snapshot: 1 Nov 2026.
Who advertises with ShopMy
The companies we could match to detected domains. Each breakdown uses profiles with a known value for that field. Sector and business-model categories can overlap.
Which advertising audiences overlap most?
Sites with the impact.com tag are 16.0× as likely to carry the ShopMy tag as the average site in our panel. This is a snapshot of overlap, not a measure of adoption speed.
- impact.com0.8% · 16.0×
- Pinterest Ads0.5% · 11.2×
- Awin0.3% · 6.6×
- Snapchat Ads0.2% · 4.7×
- TikTok Ads0.2% · 4.5×
- Nextdoor Ads0.2% · 3.8×
- Reddit Ads0.2% · 3.3×
- Microsoft Ads0.1% · 3.0×
- The Trade Desk0.1% · 2.8×
- ChatGPT Ads (OpenAI)0.1% · 1.8×
- Meta Ads0.1% · 1.3×
- Google Ads0.0% · 1.0×
- X Ads0.0% · 0.6×
- LinkedIn Ads0.0% · 0.3×
The companies behind the tags
40 matched company profiles, ordered by LinkedIn following. Inclusion indicates a detected tag, not a confirmed active campaign.
| Company | Industry | Size | HQ |
|---|---|---|---|
Rare Beauty rarebeauty.com | Beauty & Personal Care | 51–200 | United States |
ILIA Beauty iliabeauty.com | Beauty & Personal Care | 51–200 | United States |
Sunday Riley sundayriley.com | Beauty & Personal Care | 201–500 | United States |
Boucheron boucheron.com | Fashion & Apparel | 501–1,000 | France |
BARK bark.co | D2C / Consumer Brands | 501–1,000 | United States |
rhode skin rhodeskin.com | Beauty & Personal Care | 11–50 | United States |
Therabody therabody.com | Wellness, Fitness & Alternative | 201–500 | United States |
OLAPLEX olaplex.com | Beauty & Personal Care | 201–500 | United States |
alexanderwang llc. alexanderwang.com | Fashion & Apparel | 201–500 | United States |
Steve Madden stevemadden.com | Fashion & Apparel | 1,001–5,000 | United States |
KORRES korres.com | Beauty & Personal Care | 201–500 | Greece |
REFY refybeauty.com | Beauty & Personal Care | 51–200 | United Kingdom |
Sun Bum sunbum.com | Beauty & Personal Care | 51–200 | United States |
Velvet Caviar velvetcaviar.com | Fashion & Apparel | 11–50 | United States |
FRAME frame-store.com | Fashion & Apparel | 201–500 | United States |
Pixi Inc. pixibeauty.com | Beauty & Personal Care | 51–200 | United States |
Trinny London trinnylondon.com | Beauty & Personal Care | 51–200 | United Kingdom |
Odd Muse oddmuse.co.uk | Fashion & Apparel | 11–50 | United Kingdom |
Murad murad.com | Beauty & Personal Care | 201–500 | United States |
Proenza Schouler proenzaschouler.com | Fashion & Apparel | 51–200 | United States |
Supergoop! supergoop.com | Beauty & Personal Care | 51–200 | United States |
IMAGE Skincare imageskincare.com | Beauty & Personal Care | 51–200 | United States |
Obagi obagi.com | Beauty & Personal Care | 201–500 | United States |
3.1 Phillip Lim 31philliplim.com | Fashion & Apparel | 51–200 | United States |
AG Jeans agjeans.com | Fashion & Apparel | 201–500 | United States |
Grove Collaborative grove.co | D2C / Consumer Brands | 201–500 | United States |
ARMRA® tryarmra.com | Wellness, Fitness & Alternative | 51–200 | United States |
Revision Skincare® revisionskincare.com | Beauty & Personal Care | 51–200 | United States |
bareMinerals bareminerals.com | Beauty & Personal Care | 1,001–5,000 | United States |
Westman Atelier westman-atelier.com | Beauty & Personal Care | 11–50 | United States |
JIMMY FAIRLY jimmyfairly.com | Fashion & Apparel | 201–500 | France |
NEOM Wellbeing neomwellbeing.com | Beauty & Personal Care | 51–200 | United Kingdom |
Rails rails.com | Fashion & Apparel | 51–200 | United States |
KHAITE khaite.com | Fashion & Apparel | 51–200 | — |
MERIT meritbeauty.com | Beauty & Personal Care | 51–200 | United States |
Mario Badescu Skin Care, Inc. mariobadescu.com | Beauty & Personal Care | 201–500 | United States |
Pacaso pacaso.com | Real Estate (brokerage & services) | 51–200 | United States |
Tata Harper Skincare tataharperskincare.com | Beauty & Personal Care | 51–200 | United States |
GLAMNETIC glamnetic.com | Beauty & Personal Care | 51–200 | United States |
Eberjey eberjey.com | Fashion & Apparel | 51–200 | United States |
Find relevant companies by sector, size and location, then identify the marketing leaders to contact. We can walk you through the available records.
Book a call →company_tech on gtm.dev →ShopMy advertisers: common questions
Is this the total number of ShopMy advertisers?
No. We detected the ShopMy tag on 1,034 domains among 1,008,359 company websites analysed. This is an observed sample of companies and startups, not an estimate of the platform's whole advertiser base.
Which advertisers are most likely to also use ShopMy?
In our comparison panel, 1% of sites with the impact.com tag also carry the ShopMy tag, against 0.0% of the full panel. Next come Pinterest Ads (1%), Awin (0%) and Snapchat Ads (0%).
Which companies use ShopMy for advertising?
They include Rare Beauty, ILIA Beauty, Sunday Riley, Boucheron and BARK. The table on this page lists more.
How does ShopMy compare to other ad platforms?
Within our 134,794-site tag-manager panel, ShopMy ranks #3 of 3 affiliate networks by detected sites, behind Awin and impact.com.
More advertiser studies
Put the research to work
Selling to ShopMy advertisers — as a platform, agency or ad-tech vendor? Talk to us about finding the companies and marketing teams that fit your business.