Who advertises on X?
A study of 6,607 company websites with the X Ads tag. We look at who they are, the other advertising platforms they use, and how they break down by sector, size and geography.
An observed sample, not a global advertiser count. Tag installation indicates measurement setup; it does not establish active spending.
#8 of 14By tag adoption in the comparison panel, ahead of The Trade Desk, Pinterest Ads and Snapchat Ads.
49%of sites with the Quora Ads tag also carry the X Ads tag, compared with 5% across the panel.
- 1,008,359
- company websites analysed
- 6,607
- domains with the X Ads tag
- #8
- of 14 ad platforms same websites for every platform
- 47%
- headquartered in United States
Where X ranks
Share of the 134,794 sites in our tag-manager panel with each platform’s tag. X appears on 6,587 of these sites. Snapshot: 1 Nov 2026.
Who advertises on X
The companies we could match to detected domains. Each breakdown uses profiles with a known value for that field. Sector and business-model categories can overlap.
Which advertising audiences overlap most?
Sites with the Quora Ads tag are 10.1× as likely to carry the X Ads tag as the average site in our panel. This is a snapshot of overlap, not a measure of adoption speed.
- Quora Ads49% · 10.1×
- Snapchat Ads25% · 5.1×
- Pinterest Ads21% · 4.4×
- Reddit Ads21% · 4.4×
- Spotify Ads18% · 3.6×
- ChatGPT Ads (OpenAI)18% · 3.6×
- TikTok Ads17% · 3.5×
- Nextdoor Ads15% · 3.1×
- Microsoft Ads13% · 2.6×
- LinkedIn Ads11% · 2.3×
- The Trade Desk11% · 2.3×
- Meta Ads8.9% · 1.8×
- Google Ads5.1% · 1.0×
The companies behind the tags
40 matched company profiles, ordered by LinkedIn following. Inclusion indicates a detected tag, not a confirmed active campaign.
| Company | Industry | Size | HQ |
|---|---|---|---|
Nestlé nestle.com | Food & Beverage (CPG / manufacturing) | 10,001+ | Switzerland |
Tech Mahindra techmahindra.com | IT Services & Consulting | 10,001+ | India |
Crossover crossover.com | HR, Staffing & Recruiting | 5,001–10,000 | United States |
Novartis novartis.com | Pharmaceuticals | 10,001+ | Switzerland |
Vale vale.com | Oil, Gas & Mining | 10,001+ | Brazil |
Boeing boeing.com | Aerospace & Defense | 10,001+ | United States |
Banco Bradesco banco.bradesco | Banking | 10,001+ | Brazil |
Hewlett Packard Enterprise hpe.com | IT Services & Consulting | 10,001+ | United States |
ManpowerGroup manpowergroup.com | HR, Staffing & Recruiting | 10,001+ | United States |
TP tp.com | Business Support & BPO | 10,001+ | France |
Lockheed Martin lockheedmartin.com | Aerospace & Defense | 10,001+ | United States |
TechCrunch techcrunch.com | Publishing & News | 51–200 | United States |
Sicoob sicoob.com.br | Banking | 10,001+ | Brazil |
Inter inter.co | Banking | 1,001–5,000 | Brazil |
YPF ypf.com | Oil, Gas & Mining | 10,001+ | Argentina |
ADP adp.com | HR, Staffing & Recruiting | 10,001+ | United States |
NielsenIQ niq.com | Market Research & Insights | 10,001+ | United States |
WNS wns.com | IT Services & Consulting | 10,001+ | United States |
Mahindra Group mahindra.com | Automotive & Mobility Manufacturing | 10,001+ | India |
Sony Pictures Entertainment sonypictures.com | Film, Video & Production | 5,001–10,000 | United States |
Nissan Motor Corporation nissan-global.com | Automotive & Mobility Manufacturing | 10,001+ | Japan |
Mashreq mashreq.com | Banking | 1,001–5,000 | United Arab Emirates |
Hitachi Energy hitachienergy.com | Utilities & Power | 10,001+ | Switzerland |
Philip Morris International pmi.com | Diversified / Other Manufacturing | 10,001+ | Switzerland |
PhonePe phonepe.com | Payments & Fintech | 5,001–10,000 | India |
Almarai - المراعي almarai.com | Food & Beverage (CPG / manufacturing) | 10,001+ | Saudi Arabia |
ACCIONA acciona.com | Renewable Energy & Cleantech | 10,001+ | Spain |
MIT Technology Review technologyreview.com | Publishing & News | 51–200 | United States |
Raytheon rtx.com | Aerospace & Defense | 10,001+ | United States |
Snowflake snowflake.com | Data & Analytics | 5,001–10,000 | United States |
Meesho meesho.io | Ecommerce & Online Retail | 1,001–5,000 | India |
Globant globant.link | IT Services & Consulting | 10,001+ | United States |
Valor Econômico S/A valor.globo.com | Publishing & News | 201–500 | Brazil |
Alpina alpina.com | Food & Beverage (CPG / manufacturing) | 5,001–10,000 | Colombia |
MSD msd.com | Pharmaceuticals | 10,001+ | United States |
International Rescue Committee rescue.org | Nonprofits & NGOs | 10,001+ | United States |
Blizzard Entertainment careers.blizzard.com | Gaming & Esports | 1,001–5,000 | United States |
ASUS asus.com | Hardware, Semiconductors & IoT | 10,001+ | Taiwan |
SHRM shrm.org | Civic, Religious & Membership | 201–500 | United States |
The Home Depot careers.homedepot.com | Retail (physical / general) | 10,001+ | United States |
Find relevant companies by sector, size and location, then identify the marketing leaders to contact. We can walk you through the available records.
Book a call →company_tech on gtm.dev →X advertisers: common questions
Is this the total number of X advertisers?
No. We detected the X Ads tag on 6,607 domains among 1,008,359 company websites analysed. This is an observed sample of companies and startups, not an estimate of the platform's whole advertiser base.
Which advertisers are most likely to also use X?
In our comparison panel, 49% of sites with the Quora Ads tag also carry the X Ads tag, against 4.9% of the full panel. Next come Snapchat Ads (25%), Pinterest Ads (21%) and Reddit Ads (21%).
Which companies use X for advertising?
They include Nestlé, Tech Mahindra, Crossover, Novartis and Vale. The table on this page lists more.
How does X compare to other ad platforms?
Within our 134,794-site tag-manager panel, X ranks #8 of 14 major ad platforms by detected sites — ahead of The Trade Desk, Pinterest Ads, Snapchat Ads, Quora Ads and Spotify Ads, behind Google Ads, Meta Ads, LinkedIn Ads, Microsoft Ads and TikTok Ads.
More advertiser studies
Put the research to work
Selling to X advertisers — as a platform, agency or ad-tech vendor? Talk to us about finding the companies and marketing teams that fit your business.