Companies using Koala: 232 found
We found Koala running on 232 company websites. The biggest group is AI / ML (20%), 58% are headquartered in United States, and 0% have more than 1,000 employees. Teams that use Koala are 30.6× more likely than the average company to also use Warmly.
- 232
- companies using Koala
- 0%
- have 1,000+ employees
- 25
- countries
- 20%
- AI / ML
Who uses Koala
Every company we found, by sector and business model from our company classifier. A company can sit in more than one sector, so shares add up to more than 100%.
What else Koala users run
How much more likely a Koala user is to also run each tool, compared with the average of the 399,139 companies across our technology pages. 30.6× means Warmly shows up 30.6 times as often among Koala users as among everyone else.
Companies using Koala
A sample of 25 of the 232 companies, with the evidence behind each one. Book a call for the other 207.
| Company | Industry | Size | HQ | Seen on | Evidence |
|---|---|---|---|---|---|
Stealth Startup harmonic.ai | Startup Services (Incubators/Accelerators) | 11–50 | United States | Website | Loads cdn.getkoala.com |
Elevate Teams elevateteams.io | HR, Staffing & Recruiting | 51–200 | United States | Website | Website scan |
Teleport teleport.it | Freight, Trucking & Logistics | 501–1,000 | Malaysia | Website | Tag manager: cdn.getkoala.com/v1/pk_7cca41891ff8d0e4fe167125a |
Level AI thelevel.ai | AI / ML | 51–200 | United States | Website | Loads cdn.getkoala.com |
Sana sanalabs.com | AI / ML | 201–500 | Sweden | Website | Tag manager: cdn.getkoala.com/v1/pk_2e40673ed65fb7cd723424efc |
Codefeast codefeast.in | HR, Staffing & Recruiting | 51–200 | United States | Website | Tag manager: cdn.getkoala.com/v1/pk_402e551d70534ec2788346606 |
Invest Lithuania investlithuania.com | Business Support & BPO | 51–200 | Lithuania | Website | Tag manager: cdn.getkoala.com/v1/pk_c106a9ae06ddbdc60651cbace |
Tenchi Security tenchisecurity.com | Cybersecurity | 51–200 | Brazil | Website | Loads cdn.getkoala.com |
Weaviate weaviate.io | Developer Tools & Platforms | 51–200 | Netherlands | Website | Loads cdn.getkoala.com |
Codup codup.co | IT Services & Consulting | 51–200 | United States | Website | Tag manager: cdn.getkoala.com/v1/pk_f7f6204323839db88913f17e2 |
RevPilots revpilots.com | Technology, Information and Internet | 2–10 | United States | Website | Loads cdn.getkoala.com |
Winning by Design winningbydesign.com | Management & Strategy Consulting | 51–200 | United States | Website | Loads cdn.getkoala.com |
GroRapid Labs grorapidlabs.com | Software Development (custom / web / mobile) | 11–50 | India | Website | Tag manager: cdn.getkoala.com/v1/pk_7cce1c7be3e252be7a02d9eeb |
Hyparz hyparz.com | HR, Staffing & Recruiting | 11–50 | United States | Website | Tag manager: cdn.getkoala.com/v1/pk_1eaaef4680537d4fcfde1caea |
BALYO balyo.com | Industrial Automation & Robotics | 201–500 | France | Website | Tag manager: cdn.getkoala.com/v1/pk_075955e93b8857a9abc617e3e |
AVM Consulting Inc avm.io | IT Services & Consulting | 51–200 | United States | Website | Loads cdn.getkoala.com |
Scratchpad scratchpad.com | Enterprise Software | 51–200 | United States | Website | Loads cdn.getkoala.com |
Metadata metadata.io | Performance / Growth / Adtech | 51–200 | United States | Website | Tag manager: cdn.getkoala.com/v1/pk_21add1bae1f83cba3487cffcc |
Smart Wires Inc. smartwires.com | Utilities & Power | 51–200 | United States | Website | Loads cdn.getkoala.com |
Transmit Security transmitsecurity.com | Cybersecurity | 201–500 | Israel | Website | Loads cdn.getkoala.com |
Critical Thinking - Bug Bounty Podcast ctbb.show | Cybersecurity | 2–10 | United States | Website | Tag manager: cdn.getkoala.com/v1/pk_4427c0d16e3b56e5d2a3f0d29 |
LXT lxt.ai | AI / ML | 501–1,000 | Canada | Website | Tag manager: cdn.getkoala.com/v1/pk_c9ac1d50165d619ec917e5042 |
CloudNuro cloudnuro.ai | SaaS / Cloud | 51–200 | United States | Website | Tag manager: cdn.getkoala.com/v1/pk_b84ae0128c19422a2dabe6566 |
Koalafi koalafi.com | Lending & Credit | 201–500 | United States | Website | Tag manager: cdn.getkoala.com/v1/pk_cd12b774a22cef2e06d78a89a |
Traba traba.work | HR, Staffing & Recruiting | 51–200 | United States | Website | Loads cdn.getkoala.com |
Book a 15-minute call. We'll walk you through all 232 companies and how we can help you reach the right people at each.
Book a call →who_uses_tech on gtm.dev →How we saw Koala
Each company is counted once, under the strongest evidence we found for it.
Koala usage: common questions
How many companies use Koala?
We found Koala running on 232 company websites, as of 5 November 2026. This counts companies we can tie to a LinkedIn company page, so it is a floor, not a market total.
Which well-known companies use Koala?
Well-known companies using it include Stealth Startup, Elevate Teams, Teleport, Level AI and Sana. The table above lists more, with the evidence for each.
What industries use Koala the most?
AI / ML (43 companies), SaaS / Cloud (42) and Enterprise Software (37) lead, out of 218 companies we could classify.
Which countries have the most Koala users?
United States (58%), United Kingdom (10%) and India (4.5%). We see Koala at companies headquartered in 25 countries.
What tools do Koala users also use?
Compared with the average company in our data, Koala users are most over-represented on Warmly (30.6×), Clearbit (24.4×), Apollo.io (7.9×). The multiplier is how much more likely they are than average to run that tool too.
How do you know a company uses Koala?
We load company websites and look for Koala's fingerprints: the scripts and network requests it makes, its cookies and response headers, DNS records, and tags configured inside Google Tag Manager containers. A company is only counted when we can tie the domain or app to its LinkedIn company page, and shared domains (link shorteners, site builders) are excluded, so a domain scan of bit.ly never counts as evidence about a brand that links to it.
Can I export the full list of Koala users?
Yes. Create a free RocketSDR account to filter all 232 companies by industry, size and country, find the right contacts, and start outreach. Developers can query the same data through the gtm.dev who_uses_tech API.
Sell to the 232 companies running Koala
Every company on this page is a signal: a budget line, a team that buys tools like yours, and — if you compete with Koala — a displacement target. RocketSDR finds the right people at each one and writes the outreach.