Companies using ShopMy with 11–50 employees: 519 found
Of the 1,383 companies using ShopMy we found, 519 have 11–50 employees (38%). The biggest group sells D2C / Consumer Brands (49%). 76% are based in United States.
- 519
- companies using ShopMy
- 38%
- of all 1,383 ShopMy advertisers in our data
- 76%
- headquartered in United States
Who they are
Every company in this group, by sector, business model, headquarters country. Sector and business-model tags can overlap.
Companies using ShopMy with 11–50 employees
20 of the 519, ordered by LinkedIn following. Inclusion means a detected tag, not a confirmed active campaign.
| Company | Industry | Size | HQ | Seen in |
|---|---|---|---|---|
rhode skin rhodeskin.com | Beauty & Personal Care | 11–50 | United States | Live on site |
Velvet Caviar velvetcaviar.com | Fashion & Apparel | 11–50 | United States | Live on site |
Odd Muse oddmuse.co.uk | Fashion & Apparel | 11–50 | United Kingdom | Live on site |
Beekeeper's Naturals beekeepersnaturals.com | Wellness, Fitness & Alternative | 11–50 | Canada | Live on site |
Westman Atelier westman-atelier.com | Beauty & Personal Care | 11–50 | United States | Live on site |
First Day firstday.com | Wellness, Fitness & Alternative | 11–50 | United States | Tag manager |
Credo Beauty credobeauty.com | Beauty & Personal Care | 11–50 | United States | Live on site |
Cann drinkcann.com | Food & Beverage (CPG / manufacturing) | 11–50 | United States | Live on site |
Magic Spoon magicspoon.com | Food & Beverage (CPG / manufacturing) | 11–50 | United States | Live on site |
RIXO rixolondon.com | Fashion & Apparel | 11–50 | United Kingdom | Live on site |
SET ACTIVE setactive.co | Fashion & Apparel | 11–50 | United States | Live on site |
Sculpted by Aimee sculptedbyaimee.com | Beauty & Personal Care | 11–50 | Ireland | Live on site |
Topicals mytopicals.com | Beauty & Personal Care | 11–50 | United States | Live on site |
Frankies Bikinis frankiesbikinis.com | Fashion & Apparel | 11–50 | United States | Live on site |
Kopari Beauty koparibeauty.com | Beauty & Personal Care | 11–50 | United States | Live on site |
Sneex sneex.com | Fashion & Apparel | 11–50 | — | Live on site |
DIBS Beauty dibsbeauty.com | Beauty & Personal Care | 11–50 | United States | Live on site |
Skin Gym skingymco.com | Beauty & Personal Care | 11–50 | United States | Live on site |
Londontown, Inc. londontownusa.com | Beauty & Personal Care | 11–50 | United States | Live on site |
Chamberlain Coffee chamberlaincoffee.com | Food & Beverage (CPG / manufacturing) | 11–50 | — | Live on site |
Every company in this group, with the marketing leaders to contact, refreshed with each monthly scan. Book a call and we'll walk you through it.
Book a call →company_tech on gtm.dev →Companies using ShopMy with 11–50 employees: common questions
How many companies with 11–50 employees use ShopMy?
519, as of 7 November 2026 — 38% of the 1,383 companies we found carrying the ShopMy tag. This counts companies we can tie to a company profile, so it is a floor, not a market total.
Which companies with 11–50 employees advertise with ShopMy?
They include rhode skin, Velvet Caviar, Odd Muse, Beekeeper's Naturals and Westman Atelier. The table on this page shows 20; the full list has all 519.
What do these ShopMy advertisers sell?
D2C / Consumer Brands (229 companies), Fashion & Apparel (203) and Ecommerce & Online Retail (105) are the largest sectors among the 463 we could classify.
Where are they headquartered?
United States (76%) and United Kingdom (7.9%) lead, out of 454 companies with a known HQ.
How do you know a company runs ShopMy?
We find the ShopMy tag in the company's tag-manager container (attributed to the container's owner) or live on its pages, then match the domain to its company profile. A tag means measurement is set up, not that a campaign is running today. Full method on the ShopMy study page.
Sell to the 519 companies running ShopMy
Each one has a marketing team that buys media and measures it. RocketSDR finds the right person at every company on this list and writes the outreach.