Companies using Spotify Ads with 501–1,000 employees: 321 found
Of the 3,531 companies using Spotify Ads we found, 321 have 501–1,000 employees (9.1%). The biggest group sells K-12 & Higher Education (11%). 42% are based in United States.
- 321
- companies using Spotify Ads
- 9.1%
- of all 3,531 Spotify Ads advertisers in our data
- 42%
- headquartered in United States
Who they are
Every company in this group, by sector, business model, headquarters country. Sector and business-model tags can overlap.
Companies using Spotify Ads with 501–1,000 employees
20 of the 321, ordered by LinkedIn following. Inclusion means a detected tag, not a confirmed active campaign.
| Company | Industry | Size | HQ | Seen in |
|---|---|---|---|---|
London Business School london.edu | Higher Education | 501–1,000 | United Kingdom | Tag manager |
Cohere cohere.com | AI / ML | 501–1,000 | Canada | Tag manager |
ESCP escp.eu | Higher Education | 501–1,000 | France | Tag manager |
Rokt rokt.com | Performance / Growth / Adtech | 501–1,000 | United States | Tag manager |
Istituto Europeo di Design ied.edu | K-12 & Higher Education | 501–1,000 | Italy | Tag manager |
Handshake joinhandshake.com | HR, Staffing & Recruiting | 501–1,000 | United States | Tag manager |
GoPro gopro.com | Hardware, Semiconductors & IoT | 501–1,000 | United States | Tag manager |
Satispay satispay.com | Payments & Fintech | 501–1,000 | Italy | Tag manager |
SmartRecruiters smartrecruiters.com | HR, Staffing & Recruiting | 501–1,000 | United States | Tag manager |
UserTesting by Auros usertesting.com | Market Research & Insights | 501–1,000 | United States | Tag manager |
ADCOS IND. E COM. adcos.com.br | Beauty & Personal Care | 501–1,000 | Brazil | Tag manager |
InVision invisionapp.com | Productivity & Collaboration Tools | 501–1,000 | United States | Tag manager |
Beyond Meat beyondmeat.com | Food & Beverage (CPG / manufacturing) | 501–1,000 | United States | Tag manager |
Preply preply.com | EdTech & E-Learning | 501–1,000 | United States | Tag manager |
EMotorad emotorad.com | Automotive & Mobility Manufacturing | 501–1,000 | India | Live on site |
ClickHouse clickhouse.com | Developer Tools & Platforms | 501–1,000 | United States | Tag manager |
ICEX icex.es | Government & Public Sector | 501–1,000 | Spain | Tag manager |
Acumatica acumatica.com | Enterprise Software | 501–1,000 | United States | Tag manager |
Comerc Energia comerc.com.br | Renewable Energy & Cleantech | 501–1,000 | Brazil | Tag manager |
Sierra Club sierraclub.org | Nonprofits & NGOs | 501–1,000 | United States | Tag manager |
Every company in this group, with the marketing leaders to contact, refreshed with each monthly scan. Book a call and we'll walk you through it.
Book a call →company_tech on gtm.dev →Companies using Spotify Ads with 501–1,000 employees: common questions
How many companies with 501–1,000 employees use Spotify Ads?
321, as of 7 November 2026 — 9.1% of the 3,531 companies we found carrying the Spotify Ads tag. This counts companies we can tie to a company profile, so it is a floor, not a market total.
Which companies with 501–1,000 employees advertise on Spotify?
They include London Business School, Cohere, ESCP, Rokt and Istituto Europeo di Design. The table on this page shows 20; the full list has all 321.
What do these Spotify Ads advertisers sell?
K-12 & Higher Education (29 companies), Training, Coaching & Vocational (25) and Nonprofits & NGOs (23) are the largest sectors among the 269 we could classify.
Where are they headquartered?
United States (42%) and United Kingdom (11%) lead, out of 299 companies with a known HQ.
How do you know a company runs Spotify Ads?
We find the Spotify Ads tag in the company's tag-manager container (attributed to the container's owner) or live on its pages, then match the domain to its company profile. A tag means measurement is set up, not that a campaign is running today. Full method on the Spotify Ads study page.
Sell to the 321 companies running Spotify Ads
Each one has a marketing team that buys media and measures it. RocketSDR finds the right person at every company on this list and writes the outreach.