Companies using TikTok Ads with 5,001–10,000 employees: 528 found
Of the 34,338 companies using TikTok Ads we found, 528 have 5,001–10,000 employees (1.5%). The biggest group sells Retail (physical / general) (15%). 27% are based in United States.
- 528
- companies using TikTok Ads
- 1.5%
- of all 34,338 TikTok Ads advertisers in our data
- 27%
- headquartered in United States
Who they are
Every company in this group, by sector, business model, headquarters country. Sector and business-model tags can overlap.
Companies using TikTok Ads with 5,001–10,000 employees
20 of the 528, ordered by LinkedIn following. Inclusion means a detected tag, not a confirmed active campaign.
| Company | Industry | Size | HQ | Seen in |
|---|---|---|---|---|
Petrobras petrobras.com.br | Oil, Gas & Mining | 5,001–10,000 | Brazil | Tag manager |
Sony Pictures Entertainment sonypictures.com | Film, Video & Production | 5,001–10,000 | United States | Tag manager |
Emaar emaar.com | Real Estate Investment & Development | 5,001–10,000 | United Arab Emirates | Tag manager |
Alpina alpina.com | Food & Beverage (CPG / manufacturing) | 5,001–10,000 | Colombia | Tag manager |
Maaden maaden.com | Oil, Gas & Mining | 5,001–10,000 | Saudi Arabia | Live on site |
OYO oyorooms.com | Hotels, Lodging & Travel | 5,001–10,000 | India | Tag manager |
Tokopedia tokopedia.com | Ecommerce & Online Retail | 5,001–10,000 | Indonesia | Live on site + tag manager |
Cielo cielo.com.br | Payments & Fintech | 5,001–10,000 | Brazil | Tag manager |
UCLA ucla.edu | K-12 & Higher Education | 5,001–10,000 | United States | Tag manager |
Oxfam oxfam.org.uk | Nonprofits & NGOs | 5,001–10,000 | United Kingdom | Tag manager |
Royal Enfield royalenfield.com | Automotive & Mobility Manufacturing | 5,001–10,000 | India | Tag manager |
Colombina colombina.com | Food & Beverage (CPG / manufacturing) | 5,001–10,000 | Colombia | Live on site + tag manager |
Kavak.com kavak.com | Automotive & Mobility Manufacturing | 5,001–10,000 | Mexico | Tag manager |
Dubai Electricity & Water Authority - DEWA dewa.gov.ae | Utilities & Power | 5,001–10,000 | United Arab Emirates | Live on site |
Pronaca pronaca.com | Food & Beverage (CPG / manufacturing) | 5,001–10,000 | Ecuador | Tag manager |
Ypê ype.ind.br | Chemicals & Materials | 5,001–10,000 | Brazil | Tag manager |
University of South Africa/Universiteit van Suid-Afrika unisa.ac.za | Higher Education | 5,001–10,000 | South Africa | Tag manager |
Discovery Limited discovery.co.za | Insurance & Insurtech | 5,001–10,000 | South Africa | Tag manager |
PagBank pagbank.com.br | Payments & Fintech | 5,001–10,000 | Brazil | Tag manager |
Arab Bank arabbank.com | Banking | 5,001–10,000 | Jordan | Tag manager |
Every company in this group, with the marketing leaders to contact, refreshed with each monthly scan. Book a call and we'll walk you through it.
Book a call →company_tech on gtm.dev →Companies using TikTok Ads with 5,001–10,000 employees: common questions
How many companies with 5,001–10,000 employees use TikTok Ads?
528, as of 7 November 2026 — 1.5% of the 34,338 companies we found carrying the TikTok Ads tag. This counts companies we can tie to a company profile, so it is a floor, not a market total.
Which companies with 5,001–10,000 employees advertise on TikTok?
They include Petrobras, Sony Pictures Entertainment, Emaar, Alpina and Maaden. The table on this page shows 20; the full list has all 528.
What do these TikTok Ads advertisers sell?
Retail (physical / general) (71 companies), Restaurants & Food Service (49) and K-12 & Higher Education (33) are the largest sectors among the 472 we could classify.
Where are they headquartered?
United States (27%) and Brazil (9.7%) lead, out of 484 companies with a known HQ.
How do you know a company runs TikTok Ads?
We find the TikTok Ads tag in the company's tag-manager container (attributed to the container's owner) or live on its pages, then match the domain to its company profile. A tag means measurement is set up, not that a campaign is running today. Full method on the TikTok Ads study page.
Sell to the 528 companies running TikTok Ads
Each one has a marketing team that buys media and measures it. RocketSDR finds the right person at every company on this list and writes the outreach.