Who advertises with Outbrain?
A study of 833 company websites with the Outbrain tag. We look at who they are, the other advertising platforms they use, and how they break down by sector, size and geography.
An observed sample, not a global advertiser count. Tag installation indicates measurement setup; it does not establish active spending.
#2 of 3Among native ad platforms, ahead of Teads.
19%of sites with the Taboola tag also carry the Outbrain tag, compared with 1% across the panel.
- 1,008,359
- company websites analysed
- 833
- domains with the Outbrain tag
- #2
- of 3 native ad platforms same websites for every platform
- 36%
- headquartered in United States
Where Outbrain ranks
Share of the 134,794 sites in our tag-manager panel with each platform’s tag. Outbrain appears on 828 of these sites. Snapshot: 1 Nov 2026.
Who advertises with Outbrain
The companies we could match to detected domains. Each breakdown uses profiles with a known value for that field. Sector and business-model categories can overlap.
Which advertising audiences overlap most?
Sites with the Taboola tag are 30.2× as likely to carry the Outbrain tag as the average site in our panel. This is a snapshot of overlap, not a measure of adoption speed.
- Taboola19% · 30.2×
- Teads11% · 18.5×
- Quora Ads5.3% · 8.7×
- Snapchat Ads3.3% · 5.3×
- Spotify Ads3.1% · 5.1×
- TikTok Ads2.8% · 4.5×
- X Ads2.6% · 4.2×
- Pinterest Ads2.4% · 3.9×
- Nextdoor Ads2.4% · 3.8×
- Reddit Ads2.3% · 3.7×
- Microsoft Ads2.0% · 3.3×
- The Trade Desk1.9% · 3.1×
- ChatGPT Ads (OpenAI)1.7% · 2.7×
- Meta Ads1.1% · 1.8×
- LinkedIn Ads1.0% · 1.7×
- Google Ads0.7% · 1.1×
The companies behind the tags
40 matched company profiles, ordered by LinkedIn following. Inclusion indicates a detected tag, not a confirmed active campaign.
| Company | Industry | Size | HQ |
|---|---|---|---|
ACCIONA acciona.com | Renewable Energy & Cleantech | 10,001+ | Spain |
Hero MotoCorp heromotocorp.com | Automotive & Mobility Manufacturing | 1,001–5,000 | India |
Rio Tinto riotinto.com | Oil, Gas & Mining | 10,001+ | United Kingdom |
Chubb chubb.com | Insurance & Insurtech | 10,001+ | — |
repsol repsol.com | Oil, Gas & Mining | 10,001+ | Spain |
Tide tide.co | Banking | 1,001–5,000 | United Kingdom |
Brut. brut.media | Internet Media & Social Platforms | 201–500 | France |
Seara seara.com.br | Food & Beverage (CPG / manufacturing) | 10,001+ | Brazil |
UiPath uipath.com | AI / ML | 1,001–5,000 | United States |
Philippine Airlines philippineairlines.com | Aviation & Aerospace Services | 5,001–10,000 | Philippines |
Miro miro.com | Productivity & Collaboration Tools | 1,001–5,000 | United States |
Eurofirms Group | People first eurofirms.com | HR, Staffing & Recruiting | 1,001–5,000 | Spain |
Le Figaro lefigaro.fr | Publishing & News | 1,001–5,000 | France |
Prestige Group prestigeconstructions.com | Real Estate Investment & Development | 1,001–5,000 | India |
OCBC ocbc.com | Banking | 10,001+ | Singapore |
Anheuser-Busch anheuser-busch.com | Food & Beverage (CPG / manufacturing) | 10,001+ | United States |
Air New Zealand airnewzealand.com | Passenger Transport & Mobility | 10,001+ | New Zealand |
Tata 1mg 1mg.com | Digital Health & Telehealth | 1,001–5,000 | India |
Mitsubishi Heavy Industries mhi.com | Industrial Machinery & Equipment | 10,001+ | Japan |
Great Eastern greateasternlife.com | Insurance & Insurtech | 1,001–5,000 | Singapore |
ZoomInfo zoominfo.com | SaaS / Cloud | 1,001–5,000 | United States |
Hill's Pet Nutrition hillspet.com | Food & Beverage (CPG / manufacturing) | 1,001–5,000 | United States |
HDFC ERGO General Insurance hdfcergo.com | Insurance & Insurtech | 1,001–5,000 | India |
XPENG xpeng.com | Automotive & Mobility Manufacturing | 10,001+ | China |
Lensa lensa.com | HR, Staffing & Recruiting | 51–200 | United States |
Heriot-Watt University hw.ac.uk | Higher Education | 1,001–5,000 | United Kingdom |
Simon-Kucher simon-kucher.com | Management & Strategy Consulting | 1,001–5,000 | Germany |
Dr. Oetker oetker.com | Food & Beverage (CPG / manufacturing) | 10,001+ | Germany |
BDO USA bdo.com | Accounting & Tax | 10,001+ | United States |
Enpal corporate.enpal.com | Renewable Energy & Cleantech | 5,001–10,000 | Germany |
Square Enix square-enix-games.com | Gaming & Esports | 1,001–5,000 | United Kingdom |
Longchamp longchamp.com | Fashion & Apparel | 1,001–5,000 | France |
InVision invisionapp.com | Productivity & Collaboration Tools | 501–1,000 | United States |
Cirque du Soleil Entertainment Group cirquedusoleil.com | Arts, Culture & Live Entertainment | 1,001–5,000 | Canada |
Lineage onelineage.com | Freight, Trucking & Logistics | 10,001+ | United States |
FARM Rio farmrio.com | Fashion & Apparel | 1,001–5,000 | — |
UPM upm.com | Paper, Wood & Textile Mills | 10,001+ | Finland |
BancoBPM gruppo.bancobpm.it | Banking | 10,001+ | Italy |
Cranfield University cranfield.ac.uk | K-12 & Higher Education | 1,001–5,000 | United Kingdom |
Flos flos.com | Home, Furniture & Décor | 501–1,000 | Italy |
Find relevant companies by sector, size and location, then identify the marketing leaders to contact. We can walk you through the available records.
Book a call →company_tech on gtm.dev →Outbrain advertisers: common questions
Is this the total number of Outbrain advertisers?
No. We detected the Outbrain tag on 833 domains among 1,008,359 company websites analysed. This is an observed sample of companies and startups, not an estimate of the platform's whole advertiser base.
Which advertisers are most likely to also use Outbrain?
In our comparison panel, 19% of sites with the Taboola tag also carry the Outbrain tag, against 0.6% of the full panel. Next come Teads (11%), Quora Ads (5%) and Snapchat Ads (3%).
Which companies use Outbrain for advertising?
They include ACCIONA, Hero MotoCorp, Rio Tinto, Chubb and repsol. The table on this page lists more.
How does Outbrain compare to other ad platforms?
Within our 134,794-site tag-manager panel, Outbrain ranks #2 of 3 native ad platforms by detected sites — ahead of Teads, behind Taboola.
More advertiser studies
Put the research to work
Selling to Outbrain advertisers — as a platform, agency or ad-tech vendor? Talk to us about finding the companies and marketing teams that fit your business.